Displaying 1 - 50 of 1016 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Dan Yoder | 1066 | Dodge City KS | 28 | 1 Top Fin | 16:34.6 |
2 | Kurt Aiken | 16 | Wichita KS | 38 | 1 M 35-39 | 17:16.4 |
3 | Elijah Kahihia | 1171 | | 19 | 1 M 15-19 | 17:31.5 |
4 | Jon Harris | 394 | Wichita KS | 34 | 1 M 30-34 | 18:36.4 |
5 | Deborah Torneden | 972 | Andover KS | 53 | 1 Top Fin | 18:48.1 |
6 | Kim Lemon | 565 | Wichita KS | 32 | 1 F 30-34 | 19:03.4 |
7 | Michael Langston | 554 | Wichita KS | 40 | 1 Top Fin | 19:04.6 |
8 | Tim Seymour | 892 | Wichita KS | 31 | 2 M 30-34 | 19:20.5 |
9 | John Penka | 777 | Wichita KS | 37 | 2 M 35-39 | 19:36.8 |
10 | Mark Andrews | 26 | Wichita KS | 49 | 1 M 45-49 | 19:40.3 |
11 | Christina Addison | 12 | Valley Center KS | 25 | 1 F 25-29 | 19:45.4 |
12 | Michael Casados | 158 | Wichita KS | 39 | 3 M 35-39 | 19:51.3 |
13 | Brian Crowe | 1151 | | 40 | 1 M 40-44 | 20:07.7 |
14 | Dalton Chambers | 161 | Clearwater KS | 19 | 2 M 15-19 | 20:10.1 |
15 | Matthew Schrock, Jr. | 876 | Wichita KS | 13 | 1 M 1-14 | 20:11.4 |
16 | Chmbers Jordan | 1128 | | 17 | 3 M 15-19 | 20:14.3 |
17 | Ronnie Morris | 720 | Derby KS | 43 | 2 M 40-44 | 20:14.7 |
18 | Casey A Newsted | 740 | Wichita KS | 17 | 4 M 15-19 | 20:18.9 |
19 | Raven Boettger | 93 | South Hutchinson KS | 27 | 2 F 25-29 | 20:32.4 |
20 | Megan Ballock | 51 | Wichita KS | 26 | 3 F 25-29 | 20:43.2 |
21 | Drake Foster | 308 | Mulvane KS | 25 | 1 M 25-29 | 20:49.8 |
22 | Sarah Flauding | 296 | Derby KS | 30 | 2 F 30-34 | 20:55.5 |
23 | Shawn Neumann | 739 | Wichita KS | 39 | 4 M 35-39 | 20:59.5 |
24 | Batemon Brad | 1095 | | 34 | 3 M 30-34 | 21:12.8 |
25 | Zachary Carney | 156 | Wichita KS | 28 | 2 M 25-29 | 21:15.1 |
26 | Eve Vincent | 998 | Valley Center KS | 47 | 1 Top Fin | 21:17.5 |
27 | Erika Johnson | 485 | Ponca City OK | 28 | 4 F 25-29 | 21:23.4 |
28 | Lisa Johnson | 492 | Hutchinson KS | 33 | 3 F 30-34 | 21:24.4 |
29 | Seth Bugner | 131 | Colwich KS | 13 | 2 M 1-14 | 21:29.0 |
30 | Brenna Kleman | 525 | Derby KS | 21 | 1 F 20-24 | 21:31.1 |
31 | David Peter | 780 | Park View IA | 51 | 1 Top Fin | 21:31.6 |
32 | Payton Burns | 139 | Wichita KS | 16 | 5 M 15-19 | 21:32.0 |
33 | Barone Emily | 1126 | | 24 | 2 F 20-24 | 21:36.1 |
34 | Bill Hetrick | 418 | Wichita KS | 45 | 2 M 45-49 | 21:38.1 |
35 | Jodie Hearlson | 406 | Wellington KS | 28 | 5 F 25-29 | 21:38.2 |
36 | James Hearlson | 405 | Wellington KS | 30 | 4 M 30-34 | 21:40.8 |
37 | Clark Chad | 1104 | | 38 | 5 M 35-39 | 21:42.8 |
38 | Mickael Sarrazin | 862 | Wichita KS | 30 | 5 M 30-34 | 21:49.8 |
39 | Tim Wagner | 1008 | Newton KS | 53 | 1 M 50-54 | 21:51.0 |
40 | Keegan Staats | 1185 | | 12 | 3 M 1-14 | 21:57.1 |
41 | William Bakker | 50 | Kechi KS | 31 | 6 M 30-34 | 22:00.4 |
42 | Nathan Kelley | 510 | Wichita KS | 37 | 6 M 35-39 | 22:00.5 |
43 | Kevin Diemer | 232 | Wichita KS | 27 | 3 M 25-29 | 22:17.4 |
44 | Jonathan Ferrell | 1073 | Overland Park KS | 30 | 7 M 30-34 | 22:20.4 |
45 | Kristen Ferrell | 1074 | Overland Park KS | 30 | 4 F 30-34 | 22:20.6 |
46 | Aaron Wilson | 1045 | Wichita KS | 39 | 7 M 35-39 | 22:22.2 |
47 | Kelly Harris | 395 | Wichita KS | 37 | 8 M 35-39 | 22:22.6 |
48 | Beauchamp Lalo | 1116 | | 42 | 3 M 40-44 | 22:25.8 |
49 | Jonathan Baalman | 45 | Wichita KS | 30 | 8 M 30-34 | 22:29.3 |
50 | Jason Miller | 700 | Maize KS | 41 | 4 M 40-44 | 22:30.2 |
1867,10661867,161867,11711867,3941867,9721867,5651867,5541867,8921867,7771867,261867,121867,1581867,11511867,1611867,8761867,11281867,7201867,7401867,931867,511867,3081867,2961867,7391867,10951867,1561867,9981867,4851867,4921867,1311867,5251867,7801867,1391867,11261867,4181867,4061867,4051867,11041867,8621867,10081867,11851867,501867,5101867,2321867,10731867,10741867,10451867,3951867,11161867,451867,700