Displaying 1 - 50 of 1016 results
PlaceNameBib NoCityAgeAge Group PlaceChip Time
1Dan Yoder1066Dodge City KS28 1 Top Fin16:34.6
2Kurt Aiken16Wichita KS38 1 M 35-3917:16.4
3Elijah Kahihia117119 1 M 15-1917:31.5
4Jon Harris394Wichita KS34 1 M 30-3418:36.4
5Deborah Torneden972Andover KS53 1 Top Fin18:48.1
6Kim Lemon565Wichita KS32 1 F 30-3419:03.4
7Michael Langston554Wichita KS40 1 Top Fin19:04.6
8Tim Seymour892Wichita KS31 2 M 30-3419:20.5
9John Penka777Wichita KS37 2 M 35-3919:36.8
10Mark Andrews26Wichita KS49 1 M 45-4919:40.3
11Christina Addison12Valley Center KS25 1 F 25-2919:45.4
12Michael Casados158Wichita KS39 3 M 35-3919:51.3
13Brian Crowe115140 1 M 40-4420:07.7
14Dalton Chambers161Clearwater KS19 2 M 15-1920:10.1
15Matthew Schrock, Jr.876Wichita KS13 1 M 1-1420:11.4
16Chmbers Jordan112817 3 M 15-1920:14.3
17Ronnie Morris720Derby KS43 2 M 40-4420:14.7
18Casey A Newsted740Wichita KS17 4 M 15-1920:18.9
19Raven Boettger93South Hutchinson KS27 2 F 25-2920:32.4
20Megan Ballock51Wichita KS26 3 F 25-2920:43.2
21Drake Foster308Mulvane KS25 1 M 25-2920:49.8
22Sarah Flauding296Derby KS30 2 F 30-3420:55.5
23Shawn Neumann739Wichita KS39 4 M 35-3920:59.5
24Batemon Brad109534 3 M 30-3421:12.8
25Zachary Carney156Wichita KS28 2 M 25-2921:15.1
26Eve Vincent998Valley Center KS47 1 Top Fin21:17.5
27Erika Johnson485Ponca City OK28 4 F 25-2921:23.4
28Lisa Johnson492Hutchinson KS33 3 F 30-3421:24.4
29Seth Bugner131Colwich KS13 2 M 1-1421:29.0
30Brenna Kleman525Derby KS21 1 F 20-2421:31.1
31David Peter780Park View IA51 1 Top Fin21:31.6
32Payton Burns139Wichita KS16 5 M 15-1921:32.0
33Barone Emily112624 2 F 20-2421:36.1
34Bill Hetrick418Wichita KS45 2 M 45-4921:38.1
35Jodie Hearlson406Wellington KS28 5 F 25-2921:38.2
36James Hearlson405Wellington KS30 4 M 30-3421:40.8
37Clark Chad110438 5 M 35-3921:42.8
38Mickael Sarrazin862Wichita KS30 5 M 30-3421:49.8
39Tim Wagner1008Newton KS53 1 M 50-5421:51.0
40Keegan Staats118512 3 M 1-1421:57.1
41William Bakker50Kechi KS31 6 M 30-3422:00.4
42Nathan Kelley510Wichita KS37 6 M 35-3922:00.5
43Kevin Diemer232Wichita KS27 3 M 25-2922:17.4
44Jonathan Ferrell1073Overland Park KS30 7 M 30-3422:20.4
45Kristen Ferrell1074Overland Park KS30 4 F 30-3422:20.6
46Aaron Wilson1045Wichita KS39 7 M 35-3922:22.2
47Kelly Harris395Wichita KS37 8 M 35-3922:22.6
48Beauchamp Lalo111642 3 M 40-4422:25.8
49Jonathan Baalman45Wichita KS30 8 M 30-3422:29.3
50Jason Miller700Maize KS41 4 M 40-4422:30.2
Free Web Hosting