2nd Annual Summer Slam Triathlon

Overall Finish List

August 14, 2011


Results By Heartland Timing www.heartlandtiming.com
                                               -Age Group--  -- 400 Swim --     Trans 1   -- 12M Bike --     Trans 2   --- 5K Run ---        Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time  
    1  Kevin Nickel               44   30   M      1  0-30     1      6:01.0      7:16.5    1     34:45.5     34:59.5    1     52:24.0      52:24.0
    2  Alex Granados              39   34   M      1 31-99     5      6:58.7      7:46.5    3     40:28.5     41:06.5    2   1:00:35.0    1:00:35.0
    3  Kurt David                 43   48   M      2 31-99     2      6:28.0      7:14.5    2     37:07.5     37:50.5    3   1:01:48.0    1:01:48.0
    4  Brian Watkins              46   27   M      2  0-30     3      6:55.5      7:51.5    5     43:31.5     43:54.5    4   1:05:46.0    1:05:46.0
    5  Corey Burton               30   40   M      3 31-99    25     10:10.4     11:12.5   14     47:50.5     48:28.5    5   1:07:08.0    1:07:08.0
    6  Manuel Hernandez           28   28   M      3  0-30    10      8:24.4      9:14.5    9     45:38.5     45:55.5    6   1:07:37.0    1:07:37.0
    7  Randy Rodgers              27   58   M      4 31-99     6      7:40.4      8:52.5   10     46:23.5     47:00.5    7   1:07:40.0    1:07:40.0
    8  Clayton Young              49   28   M      4  0-30     8      7:51.7      8:41.5    7     44:31.5     45:10.5    8   1:09:51.0    1:09:51.0
    9  Watkins Team               47   40   M      5 31-99     4      6:56.1      7:55.5    4     42:40.5     42:59.5    9   1:11:43.0    1:11:43.0
   10  Doug Williams              42   54   M      6 31-99    27     10:27.9     12:57.5   16     49:34.5     50:11.5   10   1:11:55.0    1:11:55.0
   11  Doug Dreher                31   33   M      7 31-99    20      9:48.9     11:06.5   15     48:38.5     50:11.5   11   1:13:33.0    1:13:33.0
   12  Denise Steenstra            4   40   F      1 31-99     7      7:43.2      8:45.5   11     47:13.5     47:40.5   12   1:13:48.0    1:13:48.0
   13  Troy Scarlett              37   44   M      8 31-99    19      9:39.7     10:47.5   12     47:25.5     48:47.5   13   1:15:19.0    1:15:19.0
   14  Sara Kay Carrell           17   34   F      2 31-99     9      8:01.7      8:35.5    8     45:03.5     46:12.5   14   1:16:40.0    1:16:40.0
   15  Eric Johnson               26   49   M      9 31-99    26     10:11.0     12:42.5   13     47:26.5     48:42.5   15   1:18:10.0    1:18:10.0
   16  Helen Hands                 5   49   F      3 31-99    18      9:36.8     11:18.5   19     50:56.5     51:40.5   16   1:18:16.0    1:18:16.0
   17  Sabbath Team                3   40   F      4 31-99    21      9:51.8     10:46.5   18     50:49.5     51:11.5   17   1:18:58.0    1:18:58.0
   18  Patty Weber                 6   51   F      5 31-99    17      9:29.2     10:35.5   20     50:59.5     51:41.5   18   1:20:18.0    1:20:18.0
   19  Brian Donaldson            25   30   M      5  0-30    38     12:45.1     14:12.5   27     57:26.5     57:42.5   19   1:20:54.0    1:20:54.0
   20  Randy Mader                24   51   M     10 31-99    33     11:38.5     14:03.5   21     52:10.5     53:45.5   20   1:21:32.0    1:21:32.0
   21  Marion Lindberg             7   48   F      6 31-99    37     12:37.8     14:41.5   23     55:33.5     56:17.5   21   1:23:13.0    1:23:13.0
   22  David Green                33   53   M     11 31-99    15      9:27.3     11:28.5   17     50:25.5     51:01.5   22   1:24:27.0    1:24:27.0
   23  Brian Lee                  34   30   M      6  0-30    22      9:52.9     10:55.5   24     56:30.5     57:23.5   23   1:24:39.0    1:24:39.0
   24  Mickey Harvey              35   48   M     12 31-99    16      9:27.7     11:19.5   25     57:03.5     57:50.5   24   1:25:39.0    1:25:39.0
   25  Blaine Radke               40   38   M     13 31-99    30     11:13.5     13:52.5   28     58:30.5     59:31.5   25   1:25:59.0    1:25:59.0
   26  Crist Team                  8   16   F      1  0-30    14      9:26.2     10:16.5   35   1:02:04.5   1:02:35.5   26   1:26:59.0    1:26:59.0
   27  Brian Lee                  29   30   M      7  0-30    35     11:45.5     13:00.5   29     59:00.5     59:50.5   27   1:27:27.0    1:27:27.0
   28  Logan Steenstra            18   11   M      8  0-30    23      9:53.8     12:03.5   34   1:02:00.5   1:02:19.5   28   1:30:17.0    1:30:17.0
   29  David Sanger               38   42   M     14 31-99    40     13:15.5     13:55.5   22     55:19.5     56:35.5   29   1:30:41.0    1:30:41.0
   30  Michele Johnson            14   45   F      7 31-99    31     11:31.6     12:40.5   26     57:08.5     57:40.5   30   1:31:50.0    1:31:50.0
   31  Dayna Crawford              9   24   F      2  0-30    39     13:10.5     14:38.5   40   1:04:50.5   1:06:07.5   31   1:31:50.0    1:31:50.0
   32  Tyler Shields              12   17   M      9  0-30    11      8:50.0      9:46.5   30     59:45.5   1:00:38.5   32   1:32:07.0    1:32:07.0
   33  Brian Dechent              36   42   M     15 31-99    36     11:59.7     14:28.5   32   1:01:12.5   1:01:43.5   33   1:32:09.0    1:32:09.0
   34  Luke Green                 45   33   M     16 31-99    46     16:33.5     17:41.5   37   1:02:31.5   1:03:13.5   34   1:32:35.0    1:32:35.0
   35  Tate Johnson               19   13   M     10  0-30    34     11:41.0     14:43.5   33   1:01:31.5   1:01:59.5   35   1:34:58.0    1:34:58.0
   36  Scott Sellee (E Sellee)    22   52   M     17 31-99    45     14:54.3     17:24.5   31   1:00:37.5   1:02:29.5   36   1:35:38.0    1:35:38.0
   37  Shane Meyer                32   39   M     18 31-99    13      9:21.2     11:00.5   39   1:04:46.5   1:05:21.5   37   1:35:49.0    1:35:49.0
   38  Lisa Althouse              13   33   F      8 31-99    41     13:29.1     15:52.5   43   1:08:33.5   1:09:07.5   38   1:36:23.0    1:36:23.0
   39  Margo Sattler              16   20   F      3  0-30    24      9:58.3     12:08.5   36   1:02:11.5   1:03:05.5   39   1:37:35.0    1:37:35.0
   40  Mike Koerner               21   48   M     19 31-99    43     14:17.7     16:42.5   41   1:04:54.5   1:05:24.5   40   1:38:54.0    1:38:54.0
   41  Megan James                11   22   F      4  0-30    28     10:39.7     12:58.5   45   1:10:19.5   1:10:37.5   41   1:41:10.0    1:41:10.0
   42  Karina Harvey              10   19   F      5  0-30    42     13:37.0     15:21.5   46   1:11:15.5   1:12:30.5   42   1:42:39.0    1:42:39.0
   43  Shana Meyer                15   39   F      9 31-99    44     14:27.8     16:18.5   44   1:09:10.5   1:10:05.5   43   1:42:49.0    1:42:49.0
   44  Tami Green                  2   52   F     10 31-99    32     11:31.9     13:36.5   38   1:03:49.5   1:04:36.5   44   1:43:03.0    1:43:03.0
   45  Linda Sellee                1   55   F     11 31-99    29     10:40.2     13:03.5   42   1:06:11.5   1:07:24.5   45   1:48:47.0    1:48:47.0
   46  Bob Sanderson              48   62   M        31-99    12      9:19.9     10:23.5    6     43:50.5     44:44.5                              

Age Group Results

Female 31 and over

         Overall*                                  ----- 400 Swim -----    Trans 1   ----- 12M Bike -----    Trans 2   ------ 5K Run ------      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       7  Crist Team                8    16    1      9:26.237:44     10:16.5    1   1:02:04.5 4:19   1:02:35.5    1   1:26:59.0 7:52   1:26:59.0    
     2       9  Dayna Crawford            9    24    4     13:10.552:40     14:38.5    3   1:04:50.5 4:11   1:06:07.5    2   1:31:50.0 8:17   1:31:50.0    
     3      11  Margo Sattler            16    20    2      9:58.339:52     12:08.5    2   1:02:11.5 4:10   1:03:05.5    3   1:37:35.011:07   1:37:35.0    
     4      12  Megan James              11    22    3     10:39.742:36     12:58.5    4   1:10:19.5 4:47   1:10:37.5    4   1:41:10.0 9:51   1:41:10.0    
     5      13  Karina Harvey            10    19    5     13:37.054:28     15:21.5    5   1:11:15.5 4:40   1:12:30.5    5   1:42:39.0 9:43   1:42:39.0    

Female 31 and over
         Overall*                                  ----- 400 Swim -----    Trans 1   ----- 12M Bike -----    Trans 2   ------ 5K Run ------      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       1  Denise Steenstra          4    40    1      7:43.230:52      8:45.5    2     47:13.5 3:12     47:40.5    1   1:13:48.0 8:25   1:13:48.0    
     2       2  Sara Kay Carrell         17    34    2      8:01.732:04      8:35.5    1     45:03.5 3:02     46:12.5    2   1:16:40.0 9:49   1:16:40.0    
     3       3  Helen Hands               5    49    4      9:36.838:24     11:18.5    4     50:56.5 3:18     51:40.5    3   1:18:16.0 8:35   1:18:16.0    
     4       4  Sabbath Team              3    40    5      9:51.839:24     10:46.5    3     50:49.5 3:20     51:11.5    4   1:18:58.0 8:57   1:18:58.0    
     5       5  Patty Weber               6    51    3      9:29.237:56     10:35.5    5     50:59.5 3:22     51:41.5    5   1:20:18.0 9:14   1:20:18.0    
     6       6  Marion Lindberg           7    48    9     12:37.850:28     14:41.5    6     55:33.5 3:24     56:17.5    6   1:23:13.0 8:41   1:23:13.0    
     7       8  Michele Johnson          14    45    7     11:31.646:04     12:40.5    7     57:08.5 3:42     57:40.5    7   1:31:50.011:01   1:31:50.0    
     8      10  Lisa Althouse            13    33   10     13:29.153:56     15:52.5   10   1:08:33.5 4:23   1:09:07.5    8   1:36:23.0 8:47   1:36:23.0    
     9      14  Shana Meyer              15    39   11     14:27.857:48     16:18.5   11   1:09:10.5 4:24   1:10:05.5    9   1:42:49.010:33   1:42:49.0    
    10      15  Tami Green                2    52    8     11:31.946:04     13:36.5    8   1:03:49.5 4:11   1:04:36.5   10   1:43:03.012:24   1:43:03.0    
    11      16  Linda Sellee              1    55    6     10:40.242:40     13:03.5    9   1:06:11.5 4:26   1:07:24.5   11   1:48:47.013:21   1:48:47.0    

Male 30 and under
         Overall*                                  ----- 400 Swim -----    Trans 1   ----- 12M Bike -----    Trans 2   ------ 5K Run ------      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       1  Kevin Nickel             44    30    1      6:01.024:04      7:16.5    1     34:45.5 2:17     34:59.5    1     52:24.0 5:37     52:24.0    
     2       4  Brian Watkins            46    27    2      6:55.527:40      7:51.5    2     43:31.5 2:58     43:54.5    2   1:05:46.0 7:03   1:05:46.0    
     3       6  Manuel Hernandez         28    28    4      8:24.433:36      9:14.5    4     45:38.5 3:02     45:55.5    3   1:07:37.0 7:00   1:07:37.0    
     4       8  Clayton Young            49    28    3      7:51.731:24      8:41.5    3     44:31.5 2:59     45:10.5    4   1:09:51.0 7:57   1:09:51.0    
     5      14  Brian Donaldson          25    30   10     12:45.151:00     14:12.5    6     57:26.5 3:36     57:42.5    5   1:20:54.0 7:29   1:20:54.0    
     6      17  Brian Lee                34    30    6      9:52.939:28     10:55.5    5     56:30.5 3:48     57:23.5    6   1:24:39.0 8:47   1:24:39.0    
     7      20  Brian Lee                29    30    9     11:45.547:00     13:00.5    7     59:00.5 3:50     59:50.5    7   1:27:27.0 8:54   1:27:27.0    
     8      21  Logan Steenstra          18    11    7      9:53.839:32     12:03.5   10   1:02:00.5 4:10   1:02:19.5    8   1:30:17.0 9:01   1:30:17.0    
     9      23  Tyler Shields            12    17    5      8:50.035:20      9:46.5    8     59:45.5 4:10   1:00:38.5    9   1:32:07.010:09   1:32:07.0    
    10      26  Tate Johnson             19    13    8     11:41.046:44     14:43.5    9   1:01:31.5 3:54   1:01:59.5   10   1:34:58.010:38   1:34:58.0    

Male 31 and over
         Overall*                                  ----- 400 Swim -----    Trans 1   ----- 12M Bike -----    Trans 2   ------ 5K Run ------      Total  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Pace      Time     Rnk     Time   Pace       Time  
     1       2  Alex Granados            39    34    3      6:58.727:52      7:46.5    2     40:28.5 2:44     41:06.5    1   1:00:35.0 6:17   1:00:35.0    
     2       3  Kurt David               43    48    1      6:28.025:52      7:14.5    1     37:07.5 2:29     37:50.5    2   1:01:48.0 7:44   1:01:48.0    
     3       5  Corey Burton             30    40   11     10:10.440:40     11:12.5    8     47:50.5 3:03     48:28.5    3   1:07:08.0 6:01   1:07:08.0    
     4       7  Randy Rodgers            27    58    4      7:40.430:40      8:52.5    5     46:23.5 3:08     47:00.5    4   1:07:40.0 6:40   1:07:40.0    
     5       9  Watkins Team             47    40    2      6:56.127:44      7:55.5    3     42:40.5 2:54     42:59.5    5   1:11:43.0 9:16   1:11:43.0    
     6      10  Doug Williams            42    54   13     10:27.941:48     12:57.5   10     49:34.5 3:03     50:11.5    6   1:11:55.0 7:00   1:11:55.0    
     7      11  Doug Dreher              31    33   10      9:48.939:12     11:06.5    9     48:38.5 3:08     50:11.5    7   1:13:33.0 7:32   1:13:33.0    
     8      12  Troy Scarlett            37    44    9      9:39.738:36     10:47.5    6     47:25.5 3:03     48:47.5    8   1:15:19.0 8:33   1:15:19.0    
     9      13  Eric Johnson             26    49   12     10:11.040:44     12:42.5    7     47:26.5 2:54     48:42.5    9   1:18:10.0 9:30   1:18:10.0    
    10      15  Randy Mader              24    51   15     11:38.546:32     14:03.5   12     52:10.5 3:11     53:45.5   10   1:21:32.0 8:57   1:21:32.0    
    11      16  David Green              33    53    7      9:27.337:48     11:28.5   11     50:25.5 3:15     51:01.5   11   1:24:27.010:47   1:24:27.0    
    12      18  Mickey Harvey            35    48    8      9:27.737:48     11:19.5   14     57:03.5 3:49     57:50.5   12   1:25:39.0 8:58   1:25:39.0    
    13      19  Blaine Radke             40    38   14     11:13.544:52     13:52.5   15     58:30.5 3:43     59:31.5   13   1:25:59.0 8:32   1:25:59.0    
    14      22  David Sanger             38    42   17     13:15.553:00     13:55.5   13     55:19.5 3:27     56:35.5   14   1:30:41.011:00   1:30:41.0    
    15      24  Brian Dechent            36    42   16     11:59.747:56     14:28.5   17   1:01:12.5 3:54   1:01:43.5   15   1:32:09.0 9:49   1:32:09.0    
    16      25  Luke Green               45    33   20     16:33.566:12     17:41.5   18   1:02:31.5 3:44   1:03:13.5   16   1:32:35.0 9:28   1:32:35.0    
    17      27  Scott Sellee (E Sellee   22    52   19     14:54.359:36     17:24.5   16   1:00:37.5 3:36   1:02:29.5   17   1:35:38.010:41   1:35:38.0    
    18      28  Shane Meyer              32    39    6      9:21.237:24     11:00.5   19   1:04:46.5 4:29   1:05:21.5   18   1:35:49.0 9:49   1:35:49.0    
    19      29  Mike Koerner             21    48   18     14:17.757:08     16:42.5   20   1:04:54.5 4:01   1:05:24.5   19   1:38:54.010:48   1:38:54.0    
   DNF     DNF  Bob Sanderson            48    62    5      9:19.937:16     10:23.5    4     43:50.5 2:47     44:44.5   


Click For Online Registration

Click For Online Registration


You may use the boolean operators 'AND' & 'OR'


  Copyright ©2011 All rights reserved .
Free Web Hosting