2013 Turkey Trot

Age Group Results

November 09, 2013


Results By Heartland Timing http://www.heartlandtiming.com


5k Men: 0-34 35-99
5k Women: 0-34 35-99
10k Men: 0-99
10k Women: 0-99
Kid Mile Men:
Kid Mile Women:

5k

Top

Female 34 and under

Place Name City Bib No Age Overall Total Time Pace
1 Kendra Clark 1148 21 2 26:53.5 8:40/M
2 Alexxandra Malchow 1143 11 6 28:50.5 9:18/M
3 Amber Pope 1134 29 9 32:17.3 10:25/M
4 Shannon Schneider 1151 34 10 33:37.0 10:51/M
5 Wendy Armbruster 1142 31 13 40:38.5 13:06/M
Top

Female 35 and over

Place Name City Bib No Age Overall Total Time Pace
1 Eva Junk 1144 47 1 26:48.5 8:39/M
2 Lynn Maska 1075 52 3 27:43.4 8:56/M
3 Kaylene Gabel 1073 36 4 28:07.9 9:04/M
4 Karie Younger 1146 54 5 28:12.2 9:06/M
5 Mandy Imm 1069 36 7 30:48.2 9:56/M
6 Wanda Younger 1139 48 8 32:10.4 10:23/M
7 Ruth Ann Zimmer 1072 41 11 34:32.8 11:08/M
8 Missy Droegemier 1230 40 12 38:24.6 12:23/M
9 Jill Seller 1335 36 14 47:12.3 15:14/M
10 Dava Gaschler 1141 45 15 52:49.1 17:02/M
11 Tracey Augustin 1138 46 16 55:39.5 17:57/M
Top

Male 34 and under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Washburn 1147 30 1 22:26.3 7:14/M
2 Marlin Sherfick 1149 24 2 26:29.4 8:33/M
3 Kyreese Groen 1070 8 3 28:27.6 9:11/M
4 Don Pope 1135 32 5 35:48.0 11:33/M
5 Gabe Seller 1333 10 6 39:17.4 12:40/M
6 Gavin Seller 1334 8 9 47:12.0 15:14/M
Top

Male 35 and over

Place Name City Bib No Age Overall Total Time Pace
1 Noel Sanderson 1150 35 4 33:36.5 10:50/M
2 Rusty Schiesser 1336 48 7 47:00.2 15:10/M
3 Dallas Haselhorst 1331 36 8 47:00.5 15:10/M
4 Bernie Haselhorst 1152 64 10 48:05.7 15:31/M
 

10k

Top

Female 0-99

Place Name City Bib No Age Overall Total Time Pace
1 Katie Link 1145 28 1 53:57.4 8:41/M
2 Patty Weber 1136 54 2 54:35.1 8:47/M
3 Dacia Haselhorst 1244 24 3 55:24.0 8:55/M
4 Jennifer Stroup 1231 33 4 56:05.0 9:02/M
5 Melody Green 1137 33 5 1:00:41.9 9:46/M
6 Ann Dinkel 1074 13 6 1:03:06.7 10:10/M
Top

Male 0-99

Place Name City Bib No Age Overall Total Time Pace
1 Brian Dechent 1332 44 1 48:23.3 7:47/M
2 Mike Koerner 1133 50 2 49:32.6 7:59/M
3 Dustin Koster 1071 32 3 54:41.1 8:48/M

*Overall place within gender.

Free Web Hosting